All Things Scottish CelticFest 2004
Highland Games Results
held October 2, 2004
Ushers Ferry Historic Village, Cedar Rapids, Iowa
| Amateur A |
| Athlete | Place | Points | Braemar Stone 26lb | Open Stone 16.5lb | Heavy Wgt for Dist | Light Wgt for Dist | Caber 16"5" 130lb | Sheaf 16lb | Weight for Height |
| Clint Garda | 1 | 11 | 30'-3" | 38'-4" | 33'-8" | 57'-4" | 3 turns | 25'-0" | 14'-0" |
| Scott Stephenson | 2 | 13 | 31'-11" | 41'-1" | 30'-7" | 54'-10" | 3 turns | 23'-0" | 13'-0" |
| Pete Duff | 3 | 18 | 26'-6" | 36'-1" | 30'-5" | 51'-8" | 3 turns | 23'-0" | 11'-0" |
| Amateur B |
| Athlete | Place | Points | Braemar Stone 26lb | Open Stone 16.5lb | Heavy Wgt for Dist | Light Wgt for Dist | Caber 16"5" 130lb | Sheaf 16lb | Weight for Height |
| Jason Clevenger | 1 | 9 | 26'-9" | 35'-6" | 22'-2" | 46'-0" | no turn | 19'-0" | 11'-0" |
| John Preston | 2 | 12 | 25'-5" | 31'-0" | 22'-7" | 41'-8" | no turn | 19'-0" | 9'-0" |
| Amateur C |
| Athlete | Place | Points | Braemar Stone 26lb | Open Stone 16.5lb | Heavy Wgt for Dist | Light Wgt for Dist | Caber 16'5' 80lb | Sheaf 16lb | Weight for Height |
| Ryan Pitts | 1 | 13 | 23'-8" | 31'-1" | 20'-11" | 36'-2" | 85 deg. | 17'-0" | 9'-0" |
| Brad Boeckmann | 2 | 16 | 21'-6" | 25'-5" | 18'-5" | 36'-7" | 85 deg. | 17'-0" | 11'-0" |
| Jason Davis | 3 | 18 | 21'-0" | 28'-4" | 19'-10" | 36'-0" | 85 deg. | 17'-0" | 9'-0" |
| James Lee | 4 | 25 | 24'-3" | 28'-10" | 12'-3" | 25'-0" | no turn | 14'-0" | 8'-0" |
| William Gast | 5 | 33 | 18'-7" | 24'-3" | 12'-10" | 22'-4" | no turn | 12'-0" | 8'-0" |
| Master |
| Athlete | Place | Points | Braemar Stone 26lb | Open Stone 16.5lb | Heavy Wgt for Dist | Light Wgt for Dist | Caber 17"5" 80lbs | Sheaf 16lb | Weight for Height |
| Mark Mcvey | 1 | 10 | 26'-2" | 30'-5" | 25'-5" | 37'-3" | 80 deg. | 15'-0" | 12'-0" |
| Doug Lee | 2 | 11 | 23'-2" | 31'-9" | 25'-6" | 36'-3" | 80 deg. | 19'-0" | 12'-0" |
| Rich Lee | 3 | 13 | 18'-7" | 23'-6" | | | | | |
Submitted by Chris "Bubba" Piper